Free
$0to start
Start free- First 2 accounts free, no credit card
- Every feature included, nothing gated behind a plan
- Usage-based billing
- Self-service at any scale, no sales call, cancel anytime
One platform. Every feature included, no plans, no seats.
$0to start
Start freeCustom
| Pricing item | Self-serve | Enterprise |
|---|---|---|
| Social accounts· per account, per month | ||
| First 2 accounts× 2No credit card required | Free | Free |
| Accounts 3-10× 8 | $6/mo | $6/mo |
| Accounts 11-100 | $3/mo | $3/mo |
| Accounts 101+No cap, fully self-service at any scale | $1/mo | $1/mo |
| Accounts 2,000+Enterprise contracts can add volume pricing from here | $1/mo | Custom |
1101001k10k Monthly total $48/mo avg ≈ $4.80 / account | ||
| Features· every feature on every account | ||
| Scheduling + publishingAll platformsUnlimited posts, drafts, scheduled posts, and first comments | Included | Included |
| Media pipelineImages, video, GIFsPresigned uploads, external URL ingestion, validation, and per-platform transformation | Included | Included |
| Platform optionsPer post targetReels, Stories, carousels, TikTok privacy and brand settings, YouTube metadata, and more | Included | Included |
| Managed OAuthAll platformsHosted connect flows, token refresh, and reauth status - no developer apps needed | Included | Included |
| API accessREST + MCP + CLIScoped API keys, idempotent posting, an OpenAPI spec, an MCP server for AI agents, and a CLI | Included | Included |
| ProfilesAll workspacesOrganize accounts by brand or client, with per-profile API key access | Included | Included |
| X/Twitter API· passed through at X's exact rates, zero markup | ||
| Reads (posts, lists) | $0.005/req | $0.005/req |
| User reads & follows | $0.010/req | $0.010/req |
| Post sends | $0.015/req | $0.015/req |
| Posts with URL | $0.200/req | $0.200/req |
Every listed feature is included. X/Twitter API usage is itemized separately at the rates above.
SUPPORTED PLATFORMS
FREQUENTLY ASKED QUESTIONS
└ Every connected social account includes publishing, scheduling, drafts, media uploads, platform-specific options, and full API access. There are no separate add-ons or feature tiers.
└ You pay per connected social account per month. The first 2 accounts are free. After that, pricing is graduated: $6/account for 3-10, $3/account for 11-100, $1/account for 101-2,000, and custom pricing for 2,001+.
└ Yes. Your first 2 connected social accounts are completely free, no credit card required. You get full access to publishing, scheduling, and the API.
└ X charges per API call on their end. We pass those costs through without markup so teams only pay for what they use.
└ We accept major credit cards and process payments securely through Stripe.
Still have questions?
Ready to get started?
2 accounts free. No credit card required.